Karina Stretch Twill Jacket
Women's Clothing Size Chart
| US Size | UK Size | European Size | Italian Size |
|---|---|---|---|
| 2 | 6 | 34 | 38 |
| 4 | 8 | 36 | 40 |
| 6 | 10 | 38 | 42 |
| 8 | 12 | 40 | 44 |
| 10 | 14 | 42 | 46 |
| 12 | 16 | 44 | 48 |
| 14 | 18 | 46 | 50 |
| 16 | 20 | 48 | 52 |
Women's Shoe Size Chart
| US Size | UK Size | European Size | Italian Size |
|---|---|---|---|
| 5 | 3 | 36 | 35 |
| 6 | 4 | 37 | 36 |
| 7 | 5 | 38 | 37 |
| 8 | 6 | 39 | 38 |
| 9 | 7 | 40 | 39 |
| 10 | 8 | 41 | 40 |
| 11 | 9 | 42 | 41 |
Men's Clothing Size Chart
| US Size | UK Size | European Size | Italian Size |
|---|---|---|---|
| 34 | 34 | 44 | 44 |
| 36 | 36 | 46 | 46 |
| 38 | 38 | 48 | 48 |
| 40 | 40 | 50 | 50 |
| 42 | 42 | 52 | 52 |
| 44 | 44 | 54 | 54 |
| 46 | 46 | 56 | 56 |
| 48 | 48 | 58 | 58 |
Men's Shoe Size Chart
| US Size | UK Size | European Size | Italian Size |
|---|---|---|---|
| 7 | 6 | 40 | 39 |
| 8 | 7 | 41 | 40 |
| 9 | 8 | 42 | 41 |
| 10 | 9 | 43 | 42 |
| 11 | 10 | 44 | 43 |
| 12 | 11 | 45 | 44 |
| 13 | 12 | 46 | 45 |
About the product
About the product
A modern take on a classic utility style, our Stretch Twill Hooded Jacket blends effortless style with all-day comfort. Made from our soft yet structured stretchy twill, this jacket moves with you while maintaining its flattering shape. Featuring a zip and snap-button front closure, roomy patch pockets, and adjustable roll-tab sleeves, it's designed for both function and versatility. The relaxed fit and lightweight feel make it the perfect transitional layer—whether you're running errands, heading outdoors, or simply elevating your everyday look.
Payment, Delivery & Returns
Payment, Delivery & Returns
• Fast Processing — Same-day or next-day processing for most orders
• Complimentary U.S. Shipping — Standard shipping on orders over $100
• International Shipping — Discounted flat rates calculated at checkout
• Expedited Delivery — Options available at checkout
• Partner Carriers — UPS, FedEx, DHL, and USPS
• Easy Returns — 30-day returns on eligible items
More details: https://www.urbanheer.com/pages/faq
Fit & Care
Fit & Care
Designed for a comfortable, refined fit
• Machine wash cold (30°C)
• Wash inside out with similar colors
• Use mild detergent; do not bleach
• Hang dry or tumble dry low
• Warm iron or gentle steam if needed
• Follow garment care label for best results


























