Womens Lambswool Grown On Neck Jumper Tiger
Women's Clothing Size Chart
| US Size | UK Size | European Size | Italian Size |
|---|---|---|---|
| 2 | 6 | 34 | 38 |
| 4 | 8 | 36 | 40 |
| 6 | 10 | 38 | 42 |
| 8 | 12 | 40 | 44 |
| 10 | 14 | 42 | 46 |
| 12 | 16 | 44 | 48 |
| 14 | 18 | 46 | 50 |
| 16 | 20 | 48 | 52 |
Women's Shoe Size Chart
| US Size | UK Size | European Size | Italian Size |
|---|---|---|---|
| 5 | 3 | 36 | 35 |
| 6 | 4 | 37 | 36 |
| 7 | 5 | 38 | 37 |
| 8 | 6 | 39 | 38 |
| 9 | 7 | 40 | 39 |
| 10 | 8 | 41 | 40 |
| 11 | 9 | 42 | 41 |
Men's Clothing Size Chart
| US Size | UK Size | European Size | Italian Size |
|---|---|---|---|
| 34 | 34 | 44 | 44 |
| 36 | 36 | 46 | 46 |
| 38 | 38 | 48 | 48 |
| 40 | 40 | 50 | 50 |
| 42 | 42 | 52 | 52 |
| 44 | 44 | 54 | 54 |
| 46 | 46 | 56 | 56 |
| 48 | 48 | 58 | 58 |
Men's Shoe Size Chart
| US Size | UK Size | European Size | Italian Size |
|---|---|---|---|
| 7 | 6 | 40 | 39 |
| 8 | 7 | 41 | 40 |
| 9 | 8 | 42 | 41 |
| 10 | 9 | 43 | 42 |
| 11 | 10 | 44 | 43 |
| 12 | 11 | 45 | 44 |
| 13 | 12 | 46 | 45 |
Couldn't load pickup availability
Product Detail
Product Detail
The Womens Lambswool Grown On Neck Jumper is a versatile and stylish addition to your winter wardrobe. Made with 100% British lambswool, this sweater is incredibly soft and comfortable to wear. Its mock or high turtleneck design is perfect for keeping the chill at bay, while the slightly cropped hem flatters all body types. With a relaxed fit and ribbed collar, this sweater provides both warmth and style in equal measure. Made in Great Britain, this sweater is sure to become your go-to for colder days.
Shipping & Returns
Shipping & Returns
Complimentary shipping on orders over $100, next-day processing for most pieces, express options at checkout, and 30-day returns on unworn, unwashed items. Download the app for real-time tracking.
Your security is very important to Urbanheer, and we guarantee the highest level of security for all transactions.

